<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking ILL Requests</title>
	<atom:link href="http://www.swissarmylibrarian.net/2009/09/15/tracking-ill-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swissarmylibrarian.net/2009/09/15/tracking-ill-requests/</link>
	<description>or, The Hitchhiker’s Guide to Fear and Loathing at a Public Library Reference Desk</description>
	<lastBuildDate>Mon, 20 May 2013 23:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.swissarmylibrarian.net/2009/09/15/tracking-ill-requests/#comment-1235</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=791#comment-1235</guid>
		<description><![CDATA[@Graeme: Perhaps I&#039;m lucky, but my library (Cuyahoga County in Ohio) does this.  I currently see that I am &quot;70 of 106 holds&quot; for one of my items.  It would be nice if they added the total number of copies too, but I&#039;m pretty happy with this.  Looks like they use the WebPAC Pro software.]]></description>
		<content:encoded><![CDATA[<p>@Graeme: Perhaps I&#8217;m lucky, but my library (Cuyahoga County in Ohio) does this.  I currently see that I am &#8220;70 of 106 holds&#8221; for one of my items.  It would be nice if they added the total number of copies too, but I&#8217;m pretty happy with this.  Looks like they use the WebPAC Pro software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Williams</title>
		<link>http://www.swissarmylibrarian.net/2009/09/15/tracking-ill-requests/#comment-1234</link>
		<dc:creator>Graeme Williams</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=791#comment-1234</guid>
		<description><![CDATA[This *is* a great idea.  It would be also be good if you could see where you are in a hold queue:  &quot;You are 12th of 54 requests for 4 copies&quot; is a lot more informative than &quot;54 requests for 4 copies&quot;.

Another thing I&#039;d like is a single interface to the consortium ILL, the statewide ILL (the Mass. Virtual Catalog) and whatever fell mechanism reference librarians use when you fill out a paper ILL request.]]></description>
		<content:encoded><![CDATA[<p>This *is* a great idea.  It would be also be good if you could see where you are in a hold queue:  &#8220;You are 12th of 54 requests for 4 copies&#8221; is a lot more informative than &#8220;54 requests for 4 copies&#8221;.</p>
<p>Another thing I&#8217;d like is a single interface to the consortium ILL, the statewide ILL (the Mass. Virtual Catalog) and whatever fell mechanism reference librarians use when you fill out a paper ILL request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.swissarmylibrarian.net/2009/09/15/tracking-ill-requests/#comment-1233</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=791#comment-1233</guid>
		<description><![CDATA[I&#039;d never heard of iShip.  Looks cool, but of course, you can use The Google as well.  Just punch in any UPS, USPS, FexEd, or whatever tracking number and it&#039;ll take you to the tracking page.

I also like BoxOh.  You can get a Google Map of the location of the package.  (Not the actual path, but the stops it took.)  And an RSS feed for the package.

Examples:
http://boxoh.com/?t=1ZR1579V0337185546
http://boxoh.com/?rss=1&amp;t=1ZR1579V0337185546

As a guy who likes to have that kind of detail in my package shipments, I&#039;d love to see something like that for my library requests as well.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d never heard of iShip.  Looks cool, but of course, you can use The Google as well.  Just punch in any UPS, USPS, FexEd, or whatever tracking number and it&#8217;ll take you to the tracking page.</p>
<p>I also like BoxOh.  You can get a Google Map of the location of the package.  (Not the actual path, but the stops it took.)  And an RSS feed for the package.</p>
<p>Examples:<br />
<a href="http://boxoh.com/?t=1ZR1579V0337185546" rel="nofollow">http://boxoh.com/?t=1ZR1579V0337185546</a><br />
<a href="http://boxoh.com/?rss=1&#038;t=1ZR1579V0337185546" rel="nofollow">http://boxoh.com/?rss=1&#038;t=1ZR1579V0337185546</a></p>
<p>As a guy who likes to have that kind of detail in my package shipments, I&#8217;d love to see something like that for my library requests as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Wms</title>
		<link>http://www.swissarmylibrarian.net/2009/09/15/tracking-ill-requests/#comment-1232</link>
		<dc:creator>M Wms</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=791#comment-1232</guid>
		<description><![CDATA[As a patron, I LOVE the ILL tracking idea. My locality either shows a blank check box beside the item I&#039;ve ILL&#039;d or it says &quot;in transit.&quot; Some &quot;in transits&quot; appear the next day, some take weeks, so I can&#039;t base my reading plans on this notation. And, yes, I make reading plans! Hope you can get this feature included in your consortium&#039;s system.]]></description>
		<content:encoded><![CDATA[<p>As a patron, I LOVE the ILL tracking idea. My locality either shows a blank check box beside the item I&#8217;ve ILL&#8217;d or it says &#8220;in transit.&#8221; Some &#8220;in transits&#8221; appear the next day, some take weeks, so I can&#8217;t base my reading plans on this notation. And, yes, I make reading plans! Hope you can get this feature included in your consortium&#8217;s system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
