<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am a Statistic, by Demetri Martin</title>
	<atom:link href="http://www.swissarmylibrarian.net/2011/06/28/i-am-a-statistic-by-demetri-martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swissarmylibrarian.net/2011/06/28/i-am-a-statistic-by-demetri-martin/</link>
	<description>or, The Hitchhiker’s Guide to Fear and Loathing at a Public Library Reference Desk</description>
	<lastBuildDate>Thu, 23 May 2013 18:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Carrie</title>
		<link>http://www.swissarmylibrarian.net/2011/06/28/i-am-a-statistic-by-demetri-martin/#comment-2990</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2113#comment-2990</guid>
		<description><![CDATA[Interlibrary Loan Time!]]></description>
		<content:encoded><![CDATA[<p>Interlibrary Loan Time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2011/06/28/i-am-a-statistic-by-demetri-martin/#comment-2887</link>
		<dc:creator>Brian Herzog</dc:creator>
		<pubDate>Thu, 30 Jun 2011 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2113#comment-2887</guid>
		<description><![CDATA[@Liz: I don&#039;t mind sticking with average.  However, if I had to pick from &lt;a href=&quot;http://www.englishclub.com/vocabulary/prefixes.htm&quot; rel=&quot;nofollow&quot;&gt;a list of prefixes&lt;/a&gt;, perhaps &lt;em&gt;hyperaverage&lt;/em&gt; or &lt;em&gt;ultraaverage&lt;/em&gt;.  I like the irony of that.]]></description>
		<content:encoded><![CDATA[<p>@Liz: I don&#8217;t mind sticking with average.  However, if I had to pick from <a href="http://www.englishclub.com/vocabulary/prefixes.htm" rel="nofollow">a list of prefixes</a>, perhaps <em>hyperaverage</em> or <em>ultraaverage</em>.  I like the irony of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.swissarmylibrarian.net/2011/06/28/i-am-a-statistic-by-demetri-martin/#comment-2886</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Thu, 30 Jun 2011 03:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2113#comment-2886</guid>
		<description><![CDATA[...does this mean that you&#039;re average?  Or maybe that you WERE average, but are now an EXCEPTIONAL American?]]></description>
		<content:encoded><![CDATA[<p>&#8230;does this mean that you&#8217;re average?  Or maybe that you WERE average, but are now an EXCEPTIONAL American?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
