<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing the Flow of My Library&#8217;s Information Online</title>
	<atom:link href="http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/</link>
	<description>or, The Hitchhiker’s Guide to Fear and Loathing at a Public Library Reference Desk</description>
	<lastBuildDate>Mon, 20 May 2013 23:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Swiss Army Librarian &#187; Automate the Internet with If This Then That :: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-5049</link>
		<dc:creator>Swiss Army Librarian &#187; Automate the Internet with If This Then That :: Brian Herzog</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-5049</guid>
		<description><![CDATA[[...] hoping to use it to automate some of what the library does online (as seen in our Online Marketing Flowchart). There are lots of triggers and actions available, and it seems limited only by your imagination. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hoping to use it to automate some of what the library does online (as seen in our Online Marketing Flowchart). There are lots of triggers and actions available, and it seems limited only by your imagination. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting Librarian &#187; Blog Archive &#187; Information flow</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3802</link>
		<dc:creator>Connecting Librarian &#187; Blog Archive &#187; Information flow</dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3802</guid>
		<description><![CDATA[[...] back in August, Brian Herzog posted on his blog Swiss Army Librarian &#8211; Visualising the flow of my library&#8217;s information online and I pounced on that idea.  His flowchart came after their Facebook page launch and so I created [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back in August, Brian Herzog posted on his blog Swiss Army Librarian &#8211; Visualising the flow of my library&#8217;s information online and I pounced on that idea.  His flowchart came after their Facebook page launch and so I created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3801</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3801</guid>
		<description><![CDATA[Finally put your post to good use.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Finally put your post to good use.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3414</link>
		<dc:creator>Brian Herzog</dc:creator>
		<pubDate>Sat, 20 Aug 2011 04:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3414</guid>
		<description><![CDATA[@Megan: to be honest, most people at my library experienced the same sort of amazed revelation once they saw it all laid out like this - including me.  And for me, my first reaction whenever I see something is to try to simplify it - and this mish-mash of arrows seems pretty ripe for simplification.]]></description>
		<content:encoded><![CDATA[<p>@Megan: to be honest, most people at my library experienced the same sort of amazed revelation once they saw it all laid out like this &#8211; including me.  And for me, my first reaction whenever I see something is to try to simplify it &#8211; and this mish-mash of arrows seems pretty ripe for simplification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan W.</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3392</link>
		<dc:creator>Megan W.</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3392</guid>
		<description><![CDATA[I am sort of blown away by this.  I am currently in library school after four years of working in a small public system.  I always see this disconnect between the thoughtful ideal solutions of school and the time and resource crunched &#039;get it done&#039; attitude of work.  Something like this, which seems so simple and obvious represents the kind of melding of the two I am looking to train myself into during my second year in school. 

Who thought, information professionals mapping the flow of information we provide should seem so novel and exciting, but it does seem novel and exciting for some reason. Maybe it was more a symptom of the environment I was in previously, but I think as a profession we need more simple but thoughtful planning.

Anyway, thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>I am sort of blown away by this.  I am currently in library school after four years of working in a small public system.  I always see this disconnect between the thoughtful ideal solutions of school and the time and resource crunched &#8216;get it done&#8217; attitude of work.  Something like this, which seems so simple and obvious represents the kind of melding of the two I am looking to train myself into during my second year in school. </p>
<p>Who thought, information professionals mapping the flow of information we provide should seem so novel and exciting, but it does seem novel and exciting for some reason. Maybe it was more a symptom of the environment I was in previously, but I think as a profession we need more simple but thoughtful planning.</p>
<p>Anyway, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3344</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 15 Aug 2011 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3344</guid>
		<description><![CDATA[What a great idea! I have just created one for our library service, which will give everyone else (besides myself and my manager), an idea of what is going on with our web presences and exactly how much work is (or is not) required.  Gotta love RSS feeds!]]></description>
		<content:encoded><![CDATA[<p>What a great idea! I have just created one for our library service, which will give everyone else (besides myself and my manager), an idea of what is going on with our web presences and exactly how much work is (or is not) required.  Gotta love RSS feeds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3326</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Fri, 12 Aug 2011 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3326</guid>
		<description><![CDATA[Generally, I subscribe to the second philosophy as well (here&#039;s the setup I recommend to schools http://t.co/w1vqk5A). While there is some crossover among the tools, each one really has a unique audience. For example, teens love Facebook, but don&#039;t care for Twitter, and hate Email; whereas your baby boomers more often prefer email. I say, let people choose which tool they&#039;ll use to get information, and send a consistent message across all of them.

That said, when I think of my public library, they blast every event over twitter, but thankfully use Facebook more sparingly and more for announcment and discussions. I&#039;d probably block them on Facebook, if they used it like they do Twitter.

Perhaps a good compromise is to follow philosophy two, but have separate feeds for events.]]></description>
		<content:encoded><![CDATA[<p>Generally, I subscribe to the second philosophy as well (here&#8217;s the setup I recommend to schools <a href="http://t.co/w1vqk5A" rel="nofollow">http://t.co/w1vqk5A</a>). While there is some crossover among the tools, each one really has a unique audience. For example, teens love Facebook, but don&#8217;t care for Twitter, and hate Email; whereas your baby boomers more often prefer email. I say, let people choose which tool they&#8217;ll use to get information, and send a consistent message across all of them.</p>
<p>That said, when I think of my public library, they blast every event over twitter, but thankfully use Facebook more sparingly and more for announcment and discussions. I&#8217;d probably block them on Facebook, if they used it like they do Twitter.</p>
<p>Perhaps a good compromise is to follow philosophy two, but have separate feeds for events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3223</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3223</guid>
		<description><![CDATA[Hi Brian
I am a Undergrad student from an Australian University and I find so much value from reading your blog. I just  stopped by because I find this post particularly useful and inspiring as a student studying a Social Media class.  Just thought I would let you know I did a post on your article on my blog for my class.  Look forward to reading more from you.]]></description>
		<content:encoded><![CDATA[<p>Hi Brian<br />
I am a Undergrad student from an Australian University and I find so much value from reading your blog. I just  stopped by because I find this post particularly useful and inspiring as a student studying a Social Media class.  Just thought I would let you know I did a post on your article on my blog for my class.  Look forward to reading more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflections on a Swiss Army Librarians&#8217; Information Flow &#171; library geek in training</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3222</link>
		<dc:creator>Reflections on a Swiss Army Librarians&#8217; Information Flow &#171; library geek in training</dc:creator>
		<pubDate>Sun, 07 Aug 2011 22:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3222</guid>
		<description><![CDATA[[...] decided to re read Brian Herzog&#8217;s post at Swiss Army Librarian this morning because I felt that his post was really valuable to assignment two and in deciding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] decided to re read Brian Herzog&#8217;s post at Swiss Army Librarian this morning because I felt that his post was really valuable to assignment two and in deciding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2011/08/04/visualizing-the-flow-of-my-librarys-information-online/#comment-3218</link>
		<dc:creator>Brian Herzog</dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2303#comment-3218</guid>
		<description><![CDATA[@Heather B: I forgot about LibraryThing - I add our book groups and other events to LibraryThing Local too.  And I&#039;m with you on the second philosophy - I think it&#039;s best if we go where ever our patrons are, not try to dictate where they need to be.  I&#039;d be curious to hear your your evaluation program goes.]]></description>
		<content:encoded><![CDATA[<p>@Heather B: I forgot about LibraryThing &#8211; I add our book groups and other events to LibraryThing Local too.  And I&#8217;m with you on the second philosophy &#8211; I think it&#8217;s best if we go where ever our patrons are, not try to dictate where they need to be.  I&#8217;d be curious to hear your your evaluation program goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
