<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on Screencasting Options</title>
	<atom:link href="http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/</link>
	<description>or, The Hitchhiker’s Guide to Fear and Loathing at a Public Library Reference Desk</description>
	<lastBuildDate>Mon, 20 May 2013 23:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Swiss Army Librarian &#187; Make Online Tutorials with Tildee :: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4268</link>
		<dc:creator>Swiss Army Librarian &#187; Make Online Tutorials with Tildee :: Brian Herzog</dc:creator>
		<pubDate>Thu, 20 Oct 2011 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4268</guid>
		<description><![CDATA[[...] think this tool is a great compliment to creating screencasts, because sometimes combining text and images (or videos, maps, whatever) is more suitable than just [...]]]></description>
		<content:encoded><![CDATA[<p>[...] think this tool is a great compliment to creating screencasts, because sometimes combining text and images (or videos, maps, whatever) is more suitable than just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4102</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4102</guid>
		<description><![CDATA[Hi Brian, we use screencastomattic to make our videos.  You can find my videos at http://www.library.ohiou.edu/subjects/businessblog/videos .  We also have more general videos at http://www.library.ohiou.edu/vidhelp/ .]]></description>
		<content:encoded><![CDATA[<p>Hi Brian, we use screencastomattic to make our videos.  You can find my videos at <a href="http://www.library.ohiou.edu/subjects/businessblog/videos" rel="nofollow">http://www.library.ohiou.edu/subjects/businessblog/videos</a> .  We also have more general videos at <a href="http://www.library.ohiou.edu/vidhelp/" rel="nofollow">http://www.library.ohiou.edu/vidhelp/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4088</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sat, 08 Oct 2011 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4088</guid>
		<description><![CDATA[My library learned its lesson about not hosting videos with the site, when ScreenJelly vanished, taking many of our video demos with it. I use Screencase-o-matic now, and have been very pleased; it&#039;s super-easy to record and super-easy to push videos directly to my YouTube account.]]></description>
		<content:encoded><![CDATA[<p>My library learned its lesson about not hosting videos with the site, when ScreenJelly vanished, taking many of our video demos with it. I use Screencase-o-matic now, and have been very pleased; it&#8217;s super-easy to record and super-easy to push videos directly to my YouTube account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batarang</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4048</link>
		<dc:creator>Batarang</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4048</guid>
		<description><![CDATA[I like Screencast-o-matic because it gives me more options when saving the file to my computer.]]></description>
		<content:encoded><![CDATA[<p>I like Screencast-o-matic because it gives me more options when saving the file to my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dunbar</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4019</link>
		<dc:creator>Jim Dunbar</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4019</guid>
		<description><![CDATA[Our library system (Shortgrass Library System in southern Alberta, Canada) uses Camtasia. While it isn&#039;t free; it is relatively inexpensive and will do many things besides just screencasts. 

Shortgrass has created a series of video tours of our electronic resources, which are posted on our YouTube channel: http://www.youtube.com/results?search_query=theshortgrasslibrary&amp;aq=f.

I also use this software to create videos of our videoconferences, which are posted on the RISE Network Vimeo Channel: http://vimeo.com/28410061

This software is fairly intuitive and easy to use.]]></description>
		<content:encoded><![CDATA[<p>Our library system (Shortgrass Library System in southern Alberta, Canada) uses Camtasia. While it isn&#8217;t free; it is relatively inexpensive and will do many things besides just screencasts. </p>
<p>Shortgrass has created a series of video tours of our electronic resources, which are posted on our YouTube channel: <a href="http://www.youtube.com/results?search_query=theshortgrasslibrary&#038;aq=f" rel="nofollow">http://www.youtube.com/results?search_query=theshortgrasslibrary&#038;aq=f</a>.</p>
<p>I also use this software to create videos of our videoconferences, which are posted on the RISE Network Vimeo Channel: <a href="http://vimeo.com/28410061" rel="nofollow">http://vimeo.com/28410061</a></p>
<p>This software is fairly intuitive and easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4007</link>
		<dc:creator>Brian Herzog</dc:creator>
		<pubDate>Fri, 30 Sep 2011 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4007</guid>
		<description><![CDATA[@Heidi: thank you - screencastle does look pretty easy.]]></description>
		<content:encoded><![CDATA[<p>@Heidi: thank you &#8211; screencastle does look pretty easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Steiner</title>
		<link>http://www.swissarmylibrarian.net/2011/09/29/update-on-screencasting-options/#comment-4006</link>
		<dc:creator>Heidi Steiner</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2449#comment-4006</guid>
		<description><![CDATA[My top three are Screenr, Screencast-o-matic, and ScreenCastle (www.screencastle.com). There&#039;s a range of functionality across the three with ScreenCastle being super quick and no fuss. Was sad to seen ScreenJelly go.]]></description>
		<content:encoded><![CDATA[<p>My top three are Screenr, Screencast-o-matic, and ScreenCastle (www.screencastle.com). There&#8217;s a range of functionality across the three with ScreenCastle being super quick and no fuss. Was sad to seen ScreenJelly go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
