<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reference Question of the Week &#8211; 1/22/12</title>
	<atom:link href="http://www.swissarmylibrarian.net/2012/01/28/reference-question-of-the-week-12212/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swissarmylibrarian.net/2012/01/28/reference-question-of-the-week-12212/</link>
	<description>or, The Hitchhiker’s Guide to Fear and Loathing at a Public Library Reference Desk</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brian Herzog</title>
		<link>http://www.swissarmylibrarian.net/2012/01/28/reference-question-of-the-week-12212/#comment-5771</link>
		<dc:creator>Brian Herzog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2932#comment-5771</guid>
		<description><![CDATA[@Winifred: good point, I hadn&#039;t considered that. But I would consider Planned Parenthood&#039;s annual report authoritative and reliable - I know they&#039;re not a publicly-traded for-profit corporation, so their report might not be a legal document, but because of the type of services they provide, I&#039;m confident the numbers are scrutinized and any inaccuracy would be spotted and called out.  If the patron had been looking for general numbers on abortions or adoptions nation-wide I would have found other sources, but since she was specifically looking for Planned Parenthood&#039;s record, I felt comfortable leaving it at this.

And I&#039;m happy to introduce you and @Allison to Wolfram&#124;Alpha - it is a neat tool, once you get the hang of it.]]></description>
		<content:encoded><![CDATA[<p>@Winifred: good point, I hadn&#8217;t considered that. But I would consider Planned Parenthood&#8217;s annual report authoritative and reliable &#8211; I know they&#8217;re not a publicly-traded for-profit corporation, so their report might not be a legal document, but because of the type of services they provide, I&#8217;m confident the numbers are scrutinized and any inaccuracy would be spotted and called out.  If the patron had been looking for general numbers on abortions or adoptions nation-wide I would have found other sources, but since she was specifically looking for Planned Parenthood&#8217;s record, I felt comfortable leaving it at this.</p>
<p>And I&#8217;m happy to introduce you and @Allison to Wolfram|Alpha &#8211; it is a neat tool, once you get the hang of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winifred</title>
		<link>http://www.swissarmylibrarian.net/2012/01/28/reference-question-of-the-week-12212/#comment-5764</link>
		<dc:creator>Winifred</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2932#comment-5764</guid>
		<description><![CDATA[I really look forward to your posts - I learn something from almost every one. But this Wolfram Alpha may top it - how I missed that one in 2009 I don&#039;t know - it&#039;s amazing! I can&#039;t wait to jump in when I have a free moment. 

About the Planned Parenthood question - since this is such a controversial subject and one of the big players in the controversy is PP - I would feel more comfortable also providing a number from the opposite camp as well and/or something from a govt source. What are your thoughts on this?]]></description>
		<content:encoded><![CDATA[<p>I really look forward to your posts &#8211; I learn something from almost every one. But this Wolfram Alpha may top it &#8211; how I missed that one in 2009 I don&#8217;t know &#8211; it&#8217;s amazing! I can&#8217;t wait to jump in when I have a free moment. </p>
<p>About the Planned Parenthood question &#8211; since this is such a controversial subject and one of the big players in the controversy is PP &#8211; I would feel more comfortable also providing a number from the opposite camp as well and/or something from a govt source. What are your thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://www.swissarmylibrarian.net/2012/01/28/reference-question-of-the-week-12212/#comment-5751</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2932#comment-5751</guid>
		<description><![CDATA[Kudos to you for doing math for a patron! I am terrible at math, so I&#039;m really glad to know about WolframAlpha. Thanks for the tip!]]></description>
		<content:encoded><![CDATA[<p>Kudos to you for doing math for a patron! I am terrible at math, so I&#8217;m really glad to know about WolframAlpha. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://www.swissarmylibrarian.net/2012/01/28/reference-question-of-the-week-12212/#comment-5739</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.swissarmylibrarian.net/?p=2932#comment-5739</guid>
		<description><![CDATA[Very interesting - as a librarian and as a mother through adoption.]]></description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; as a librarian and as a mother through adoption.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
